Select an engine to start the configuration.
INDICATIVE PRICE:
€
| Engine | Transmission | Bhp | Fuel Type | |
|---|---|---|---|---|
| 1.5L eTSI | DSG | 150PS | Petrol | |
| 2.0L TSI 4x4 | DSG | 204PS | Petrol | |
| 1.5L e-hybrid | DSG | 204PS | Petrol | |
| 1.5L e-hybrid | DSG | 272PS | Petrol | |
| 2.0L TSI 4x4 | DSG | 265PS | Petrol |
| Trimline | Price | |
|---|---|---|
|
|
TERRAMAR | €36500 |
| Trimline | Price | |
|---|---|---|
|
|
TERRAMAR | €39500 |
| Trimline | Price | |
|---|---|---|
|
|
TERRAMAR | €46900 |
| Trimline | Price | |
|---|---|---|
|
|
VZ | €50900 |
| Trimline | Price | |
|---|---|---|
|
|
VZ | €47900 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Alloy wheels 8.5J x 19, machined in Black & Silver
F09 – 4 alloy wheels J25 – Tires 255/45 R19 100V |
€750 | |
|
|
Alloy wheels 8.5J x 19, machined in Black & Copper
CE1 – 4 alloy wheels J25 – Tires 255/45 R19 100V |
€1000 | |
|
|
Alloy wheels 8.5J x 20, machined in Black & Silver
F14 – 4 alloy wheels Q78 – Tires 255/40 R20 101V |
€1200 | |
|
|
Alloy wheels 8.5J x 20, machined in Black & Copper
CF6 – 4 alloy wheels Q78 – Tires 255/40 R20 101V |
€1500 | |
|
|
Alloy wheels 8.5J x 20, machined in Black & Copper
F13 – 4 alloy wheels Q78 – Tires 255/40 R20 101V |
€1600 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Alloy wheels 8.5J x 19, machined in Black & Copper
CE1 – 4 alloy wheels J25 – Tires 255/45 R19 100V |
€500 | |
|
|
Alloy wheels 8.5J x 20, machined in Black & Silver
F14 – 4 alloy wheels Q78 – Tires 255/40 R20 101V |
€1000 | |
|
|
Alloy wheels 8.5J x 20, machined in Black & Copper
CF6 – 4 alloy wheels Q78 – Tires 255/40 R20 101V |
€1300 | |
|
|
Alloy wheels 8.5J x 20, machined in Black & Copper
F13 – 4 alloy wheels Q78 – Tires 255/40 R20 101V |
€1400 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Alloy wheels 8.5J x 19, machined in Black & Silver
F09 – 4 alloy wheels J25 – Tires 255/45 R19 100V |
€750 | |
|
|
Alloy wheels 8.5J x 19, machined in Black & Copper
CE1 – 4 alloy wheels J25 – Tires 255/45 R19 100V |
€1000 | |
|
|
Alloy wheels 8.5J x 20, machined in Black & Copper
F13 – 4 alloy wheels Q78 – Tires 255/40 R20 101V |
€1600 |
| Code | Tyres | Description | Price |
|---|---|---|---|
|
|
Alloy wheels 8.5J x 19, machined in Black & Copper
CE1 – 4 alloy wheels J25 – Tires 255/45 R19 100V |
€500 | |
|
|
Alloy wheels 8.5J x 20, machined in Black & Copper
F13 – 4 alloy wheels Q78 – Tires 255/40 R20 101V |
€1400 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Fabric | €500 |
|
|
Paint Protection Leather | €500 |
|
|
FT4 Parking route memory KA7 Top view camera (With front and rear view camera system and two side cameras type 2) KS1 Head-Up Display 4QU 3-point seat belts in front, with pretensioner and electric height adjustment 6I6 Lane keeping system plus semi-automatic vehicle control in a medical emergency and traffic jam assist GJ5 Lateral and longitudinal control with predictive control and lane change 7W7 With extended safety system (proactive passenger protection system) 79H Rear traffic alert and lane change system and exit warning system 8A2 Intelligent park assist IPA 8G1 High-beam control | €1000 |
|
|
8Q3 Dynamic headlight range control 8G7 High-resolution matrix beam plus digital projection 8IV LED headlamps with variable light distribution | €1000 |
|
|
G03 Shock absorption in front 0AG Front stabilizer bar 0BG Rear stabilizer bar 1JP Rear shock absorption 2I2 Adaptive chassis control with a 2- valve shock absorber | €850 |
|
|
N0F Seat trim covers in woven fabric QQ8 Interior ambient lighting 3L6 Power seats in front, driver seat with memory feature 4A3 Seat heater for front seats 6XQ Exterior mirrors with memory feature, power-folding/adjustable, separately heated 7P1 Power-adjustable lumbar support in front seats | €1200 |
|
|
QQ8 Interior ambient lighting 3L6 Power seats in front, driver seat with memory feature 4A3 Seat heater for front seats 6XQ Exterior mirrors with memory feature, power- folding/adjustable, separately heated 7P1 Power-adjustable lumbar support in front seats | €1500 |
|
|
7UY Navigation system | €850 |
|
|
9VI Sennheiser Audio - Premium speakers. VW5 Acoustic crystals | €900 |
|
|
3FU Power panoramic sunroof | €1250 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase 7.5m Integrated Charging Cable | €700 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) | €950 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) 4G/LTE control Measuring Instruments Directive (MID) certified power metering | €1250 |
| Code | Description | Price |
|---|---|---|
|
|
Paint Protection Fabric | €500 |
|
|
Paint Protection Leather | €500 |
|
|
8Q3 Dynamic headlight range control 8G7 High-resolution matrix beam plus digital projection 8IV LED headlamps with variable light distribution | €1000 |
|
|
N0F Seat trim covers in woven fabric QQ8 Interior ambient lighting 3L6 Power seats in front, driver seat with memory feature 4A3 Seat heater for front seats 6XQ Exterior mirrors with memory feature, power-folding/adjustable, separately heated 7P1 Power-adjustable lumbar support in front seats | €1200 |
|
|
QQ8 Interior ambient lighting 3L6 Power seats in front, driver seat with memory feature 4A3 Seat heater for front seats 6XQ Exterior mirrors with memory feature, power- folding/adjustable, separately heated 7P1 Power-adjustable lumbar support in front seats | €1500 |
|
|
7UY Navigation system | €850 |
|
|
9VI Sennheiser Audio - Premium speakers. VW5 Acoustic crystals | €900 |
|
|
3FU Power panoramic sunroof | €1250 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase 7.5m Integrated Charging Cable | €700 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) | €950 |
|
|
Max. charging capacity depending on individual configuration: 7,4kW for 1-phase, 11kW for 3-phase 7.5m Integrated Charging Cable RFID access protection / authentification WiFi (2,4/5 GHz - 802.11 b,g,n) Ethernet (via RJ45) 4G/LTE control Measuring Instruments Directive (MID) certified power metering | €1250 |
Preparing your cost indication
Engine:
- -
Trimline:
Colour:
Optional Equipment:
Note: The price shown above is only indicative, click on "Get your final offer" to get your discount in your email. The selected equipment, trimline and colour can differ from the one shown in the image.